SEW 1832 IN 指针式绝缘测试仪(1kV,400MΩ)
制造商: SEW Model: 1832 IN - 联系
Test voltage (DC V): 250V/ 500V/ 1000V
Measuring ranges: 0-100MΩ/ 0-200MΩ/ 0-400MΩ
Short circuit terminal current: >1.3mA
Continuity: yes
Measuring AC Voltage: 0-500V AC/± 3%
Dimensions: 170(L) × 165(W) × 92(D) mm
Weight: 1030g
Power source 1.5V (AA) × 8
SPECIFICATIONS | |
INSULATION RESISTANCE | |
Test Voltage (DC V) | 250V / 500V / 1000V |
Output Ranges on Open Circuit | Rated test voltage +/-10% |
Measuring Ranges | 250V : 0-100M Ohm / 500V : 0-200M Ohm / 1000V : 0-400M Ohm |
Mid-Scale Vale | 250V : 1M Ohm / 500V : 2M Ohm / 1000V : 4M Ohm |
Scale Multipliere | 250V : x 1/2 / 500V : x 1 / 1000V : x 2 |
Accuracy | +/- 3% of indicated value |
Output Short-Circuit Current | 1.3 mA |
CONTINUITY | |
Measuring Ranges | 3 Ohm / 500 Ohm |
Output Short-Circuit Current | >= 210 mA |
Accuracy | +/- 1.5% of scale length |
AC VOLTAGE | |
AC Voltage Range | 0 ~ 600V AC |
Accuracy | +/- 3% of scale length |
GENERAL | |
Voltage Warning | Warning light circuit live lit from 90Vdc/70Vac buzzer beep from 24Vac/dc |
Battery Check | Battery check indicate good batteries from 8Vdc to 13Vdc during a load test of 205mA |
Battery OK | Battery OK Led from 8Vdc and is operative while testing |
Power Source | 1.5V(SUM-3) x 8 Type AA |
Dimension | 170(L) x 165(W) x 92(D)mm (with fousing front cover) |
Weight | Approx. 1.1 kg (battery included) |
Accessories | Test leads, fuse (0.5A 250V), shoulder belt, instruction manual, batteries |
- 质量承诺
- 正品保修
- 送货到家
- 交易简单化