
PCE VT 2700 Condition Monitoring Meter (4000 mm)
制造商: PCE Model: VT 2700 来源: Germany 保障: 12 Month - 联系
Ranges | Acceleration | 0.1 to 200.0 m/s² |
| Velocity | 0.1 to 400.0 mms-1 | |
| Displacement | 0.001 to 4.000mm | |
| Resolution | Acceleration | 0.1 m/s² |
| Velocity | 0.1 mms-1 | |
| Displacement | 1 µm | |
| Accuracy | Acceleration | ±5% |
| Velocity | ±5% | |
| Displacement | ±5% | |
| Frequency range (for 3 parameters) | 10 Hz to 1 kHz | |
| Display | 3.5 digit LCD / shows last value | |
| Port | RS-232 | |
| Power | 4 AAA batteries | |
| Dimensions | 124 x 62 x 30mm | |
| Weight | 240g | |
Delivery Contents:
1 x PCE-VT 2700 condition monitoring vibration meter
1 x 75 mm / 2.95" long pin probe
1 x External sensor with 1.5 m / 4.92 ft long cable
1 x Magnetic adapter plate
3 x Batteries
1 x User manual
1 x Factory calibration certificate
1 x Carrying case
- 质量承诺
- 正品保修
- 送货到家
- 交易简单化
