Mi413 余氯/总氯测定仪 (0.00 - 10.00mg/l)
制造商: MILWAUKEE Model: Mi413 - 联系
SPECIFICATIONS | |
Free Chlorine Range | 0.00 to 10.00 mg/l Cl2 |
Total Chlorine Range | 0.00 to 10.00 mg/l Cl2 |
Free Chlorine Resolution | 0.01 mg/l (0.00 to 3.50 mg/l); 0.10 mg/l (above 3.50 mg/l) |
Total Chlorine Resolution | 0.01 mg/l (0.00 to 3.50 mg/l); 0.10 mg/l (above 3.50 mg/l) |
Free Chlorine Accuracy | ±0.10 mg/l @5.00 mg/l |
Total Chlorine Accuracy | ±0.10 mg/l @5.00 mg/l |
Method | adaptation of the USEPA method 330.5 and Standard Method 4500-Cl G |
Light Source | tungsten lamp |
Light Detector | silicon photocell and 525 nm narrow band interference filter |
Environment | 0 to 50°C / 32 to 122°F; max RH 100% |
Battery Type | 1 x 9V (included) |
Auto-off | after 10 minutes of non-use |
Dimensions | 192 x 104 x 52 mm |
Weight | 380 g |
- 质量承诺
- 正品保修
- 送货到家
- 交易简单化