
Gastec 70L 快速硫醇测量探测管R-SH (0.1-8ppm)
制造商: Gastec Model: 70L - 联系
Indicator: 0.5 ~ 4 ppm
Measuring Range:
+ 0.1 ~ 0.2 ppm, Number of Pump Strokes 4
+ 0.2 ~ 0.5 ppm, Number of Pump Strokes 2
+ 0.5 ~ 4 ppm, Number of Pump Strokes 1
+ 4 ~ 8 ppm, Number of Pump Strokes 1/2
Sampling Time: 1.5 minute per pump stroke
Colour Change: Yellow → Red
Reaction Principle: RSH + HgCl2 → RSHgCl + HCl, HCl + Base → Chloride
Coefficient of Variation: 10% (for 0.5 to 1 ppm), 5% (for 1 to 4 ppm)
Nr. of tests: 10
Pump: GV-100S/110S
Measuring Range |
|
||||
Number of Pump Strokes |
|
||||
Correction Factor |
|
||||
Sampling Time | 1.5 minutes per pump stroke | ||||
Detecting Limit | 0.05 ppm (n=4) | ||||
Colour Change | Yellow → Red | ||||
Reaction Principle | R![]() ![]() HCl + Base → Chloride |
||||
Coefficient of Variation | 10% (for 0.5 to 1 ppm), 5% (for 1 to 4 ppm) | ||||
Shelf Life | 2 Years | ||||
Corrections for temperature & humidity | Unnecessary | ||||
Store the tubes at cool and dark place. |
Substance | Concentration | Interference | Change colour by itself to |
Acid gases | + | Red | |
Hydrogen sulphide | No | No |
Substance | Correction Factor | No. of pump strokes | Measuring Range |
Butyl mercaptan | 1.6 | 1/2,1,2 or 4 | 0.16 to 12.8 ppm |
tert-Butyl mercaptan | 1.0 | 0.1 to 8 ppm | |
Ethyl mercaptan | 1.0 | 0.1 to 8 ppm | |
Methyl mercaptan | 1.0 | 0.1 to 8 ppm | |
Propyl mercaptan | 1.2 | 0.12 to 9.6 ppm |
Calibration gas generation | Permeation tube method |
TLV-TWA | TLV-STEL | Explosive range |
- | - | - |
- 质量承诺
- 正品保修
- 送货到家
- 交易简单化