
Gastec 180L 快速胺类检测管 R-NH2(0.5~10 ppm)
制造商: Gastec Model: 180L - 联系
Indicator: 1 to 10 ppm
Measuring Range: 0.5 to 10 ppm, Number of Pump Strokes 1
Sampling Time: 1 minutes per pump stroke
Colour Change: Pink → Yellow to Pale orange or Grayish purple
Reaction Principle: 2RNH2 + H2SO4 → (RNH3)2SO4
Coefficient of Variation: 10% (for 0.5 to 2 ppm), 5% (for 2 to 10 ppm)
Nr. of tests: 10
Pump: GV-100S/110S
| Measuring Range | 0.5 to 10 ppm |
| Number of Pump Strokes | 1 |
| Correction Factor | 1 |
| Sampling Time | 1 minute per pump stroke |
| Detecting Limit | 0.1 ppm (n=1) |
| Colour Change | Pink → Yellow to Pale orange or Grayish purple |
| Reaction Principle | 2R |
| Coefficient of Variation | 10% (for 0.5 to 2 ppm), 5% (for 2 to 10 ppm) |
| Shelf Life | 2 Years |
| Corrections for temperature & humidity | Temperature correction is necessary |
| Store the tubes at cool and dark place. | |
| Substance | Concentration | Interference | Change colour by itself to |
| Ammonia | + | Yellow | |
| Aniline, Hydrazine, Pyridine | + | Yellow to Brown | |
| Amines, Amidos | + | Yellow to Brown |
| Substance | Pump Stroke | Correction Factor | Measuring Range (ppm) | Change colour to |
| Allylamine | 1 | 0.8 | 0.4 to 8 | Pale orange |
| Butylamine | 1 | 1.1 | 0.55 to 11 | Pale orange |
| Cyclohexylamine | 1 | 1.0 | 0.5 to 10 | Pale orange |
| Di-n-butylamine | 1 | 0.8 | 0.4 to 8 | Pale orange |
| Diethylamine | 1 | 0.9 | 0.45 to 9 | Pale orange |
| Diethylaminoethanol | 1 | 1.2 | 0.6 to 12 | Pale orange |
| Diethylenetriamine | 1 | 1.9 | 0.95 to 19 | Grayish purple(Pale orange at the end of staining)* |
| Diisopropylamine | 1 | 0.6 | 0.3 to 6 | Pale orange |
| Dimethylamine | 1 | 0.9 | 0.45 to 9 | Pale orange |
| 2-Dimethylaminoethanol | 1 | 1.3 | 0.65 to 13 | Pale orange |
| Dimethylaminopropylamine | 1 | 1.2 | 0.6 to 12 | Pale orange |
| N,N-Dimethylethylamine | 1 | 0.6 | 0.3 to 6 | Pale orange |
| Dipropylamine | 1 | 0.7 | 0.35 to 7 | Pale orange |
| Ethanolamine | 1 | 3.9 | 1.95 to 39 | Grayish purple(Pale orange at the end of staining)* |
| Ethylamine | 1 | 0.9 | 0.45 to 9 | Pale orange |
| Ethylenediamine | 1 | 1.8 | 0.9 to 18 | Pale orange |
| N-Ethylmorpholine | 1 | 0.6 | 0.3 to 6 | Pale orange |
| Hexamethylenediamine | 1 | 3.1 | 1.55 to 31 | Grayish purple(Pale orange at the end of staining)* |
| Hexylamine | 1 | 1.3 | 0.65 to 13 | Pale orange |
| Isopropylamine | 1 | 0.9 | 0.45 to 9 | Pale orange |
| Methylamine | 1 | 1.0 | 0.5 to 10 | Pale orange |
| Morpholine | 1 | 1.0 | 0.5 to 10 | Pale orange |
| N-Methylmorpholine | 1 | 0.6 | 0.3 to 6 | Pale orange |
| Pentamethylenediamine | 1 | 1.5 | 0.75 to 15 | Grayish purple(Pale orange at the end of staining)* |
| Propylamine | 1 | 1.0 | 0.5 to 10 | Pale orange |
| Propyleneimine | 1 | 0.7 | 0.35 to 7 | Pale orange |
| Tetramethylenediamine | 1 | 1.6 | 0.8 to 16 | Grayish purple(Pale orange at the end of staining)* |
| Triethylamine | 1 | 0.6 | 0.3 to 6 | Pale orange |
| Trimethylamine | 1 | 0.5 | 0.25 to 5 | Pale orange |
| Calibration gas generation | Permeation tube method |
| TLV-TWA | TLV-STEL | Explosive range |
| - | - | - |
- 质量承诺
- 正品保修
- 送货到家
- 交易简单化
