
Gastec 81 乙酸检测管 CH3CO2H(1-100ppm)
制造商: Gastec Model: 81 - 联系
Indicator: 2 to 50 ppm
Measuring Range:
+ 1 to 2 ppm, Number of Pump Strokes 2
+ 2 to 50 ppm, Number of Pump Strokes 1
+ 50 to 100 ppm, Number of Pump Strokes 1/2
Sampling Time: 45 seconds per pump stroke
Colour Change: Pink → Yellow
Reaction Principle: CH3CO2H + Base → Reaction product
Coefficient of Variation: 10% (for 2 to 10 ppm), 5% (for 10 to 50 ppm)
Nr. of tests: 10
Pump: GV-100S/110S
Measuring Range |
|
|||
Number of Pump Strokes |
|
|||
Correction Factor |
|
|||
Sampling Time | 45 seconds per pump stroke | |||
Detecting Limit | 0.2 ppm (n=2) | |||
Colour Change | Pink → Yellow | |||
Reaction Principle | CH3CO2H + Base → Reaction product | |||
Coefficient of Variation | 10% (for 2 to 10 ppm), 5% (for 10 to 50 ppm) | |||
Shelf Life | 3 Years | |||
Corrections for temperature & humidity | Humidity correction is necessary | |||
Store the tubes at cool and dark place. |
Substance | Concentration | Interference | Change colour by itself to |
Hydrogen chloride, Hydrogen cyanide,Nitric acid | 3 times or higher | + | Yellow |
Chlorine, sulphur dioxide, Nitrogen dioxide | 1/2 times or higher | + | Yellow |
Substance | Correction Factor | No. of pump strokes | Measuring Range |
Acetic anhydride | Factor: 0.3 | 1 | 0.6 to 15 ppm |
Acrylic acid | Factor: 1.0 | 1 | 2 to 50 ppm |
Formic acid | Factor: 2.6 | 1 | 5.2 to 130 ppm |
Isovaleric acid | Factor: 1.0 | 1 | 2 to 50 ppm |
Maleic anhydride | Factor: 0.4 | 1 | 0.8 to 20 ppm |
Methacrylic acid | Factor: 0.9 | 1 | 1.8 to 45 ppm |
Propionic acid | Factor: 1.5 | 1 | 3to 75 ppm |
Calibration gas generation | Diffusion tube method |
TLV-TWA | TLV-STEL | Explosive range |
10 ppm(2014) | 15 ppm(2014) | - |
- 质量承诺
- 正品保修
- 送货到家
- 交易简单化