Indicator: 5~40%
Measuring Range:
+ 2.5 to 5%, Number of Pump Strokes 1
+ 5 to 40%, Number of Pump Strokes 1/2
Sampling Time: 45 seconds
Colour Change: Orange → Yellow
Reaction Principle: CO2 + 2KOH → K2CO3 + H2O
Coefficient of Variation: 10% (for 5 to 10 %), 5% (for 10 to 40 %)
Nr. of tests: 10
Pump: GV-100S/110S
Detail
Performance
Measuring Range |
|
||
Number of Pump Strokes |
|
||
Correction Factor |
|
||
Sampling Time | 45 seconds | ||
Detecting Limit | 0.04% (n=1) | ||
Colour Change | Orange → Yellow | ||
Reaction Principle | CO2 + 2KOH → K2CO3 + H2O | ||
Coefficient of Variation | 10% (for 5 to 10 %), 5% (for 10 to 40 %) | ||
Shelf Life | 3 Years | ||
Corrections for temperature & humidity | Unnecessary | ||
Store the tubes at cool and dark place. |
Possible coexisting substances and their interferences (NOTE)
Substance | Concentration | Interference | Change colour by itself to |
Ammonia | ![]() |
No | No |
Carbon monoxide | No | No | |
Hydrogen chloride | ![]() |
No | White ( ![]() |
Chlorine | ![]() |
No | White ( ![]() |
Nitrogen dioxides | ![]() |
No | Pale yellow ( ![]() |
Sulphur dioxide | ![]() |
No | Pale yellow ( ![]() |
Ethanol | ![]() |
No | Pale yellow ( ![]() |
Acetic acid | ![]() |
No | Pale yellow ( ![]() |
Hydrogen sulphide | ![]() |
No | Pale yellow ( ![]() |
Ttimethylamine | ![]() |
No | No |
Nitoric oxide | No | No | |
Ethylene , Propane | No | No |
Calibration gas generation | High pressure gas cylinder method |
TLV-TWA | TLV-STEL | Explosive range |
5000 ppm(2014) | 30000 ppm(2014) | - |
- 质量承诺
- 正品保修
- 送货到家
- 交易简单化