Indicator: 2 to 20ppm
Measuring Range:
+ 0.5 to 1ppm, Number of Pump Strokes 4
+ 1 to 20ppm , Number of Pump Strokes 2
+ 20 to 46ppm , Number of Pump Strokes 1
+ 46 to 108ppm, Number of Pump Strokes 1/2
Sampling Time: 1.5 minute per pump stroke
Colour Change: White → Gray
Reaction Principle: CH3I + I2O5 + V2O5 + H2SO4 → I2
Coefficient of Variation: 5% (for 1 to 20ppm)
Nr. of tests: 10
Pump: GV-100S/110S
Detail
Performance
Measuring Range | 0.5 to 1ppm | 1 to 20ppm | 20 to 46ppm | 46 to 108ppm |
Number of Pump Strokes | 4 | 2 | 1 | 1/2 |
Correction Factor | 0.5 | 1 | 2.3 | 5.4 |
Sampling Time | 1.5 minutes per pump stroke | |||
Detecting Limit | 0.2ppm (n=4) | |||
Colour Change | White → Gray | |||
Reaction Principle | CH3I + I2O5 + V2O5 + H2SO4 → I2 I2 + 3,3,5,5-Tetramethylbenzidine 「ェ Reaction Products |
|||
Coefficient of Variation | 5% (for 1 to 20ppm) | |||
Shelf Life | 2 Year | |||
Corrections for temperature & humidity | Temperature correction is necessary | |||
Store the tubes in the refrigerator to keep at 10ºC (50ºF) or below. |
Possible coexisting substances and their interferences (NOTE)
Substance | Concentration | Interference | Change colour by itself to |
Chlorine | ![]() |
+ (Two layers) | Brown (turns pale blue after a few minutes) |
Nitrogen dioxide | ![]() |
![]() |
Pink |
Methyl bromide | ![]() |
No | No |
Dichloromethane | ![]() |
No | No |
Carbon dioxide | ![]() |
No | No |
Calibration gas generation | Diffusion tube method |
TLV-TWA | TLV-STEL | Explosive range |
2 ppm (2014) | - | - |
- 质量承诺
- 正品保修
- 送货到家
- 交易简单化