Indicator: 5 ~ 1500 ppm
Measuring Range: 5 ~ 1500 ppm
Sampling Hours: 1 to 10 hours
Colour Change: Yellow → Reddish Brown
Reaction Principle: CH3COCH3 + (NH2OH)3H3PO4 → H3PO4, H3PO4 + Base → Phosphate
Coefficient of Variation: 10% (for 50 to 1500 ppm-hr)
Nr. of tests: 10
Detail
Performance
Measuring Range | 5 to 1500 ppm |
Sampling Hours | 1 to 10 hours |
Detecting Limit | 5 ppm (10 hours) |
Colour Change | Yellow → Reddish Brown |
Reaction Principle | CH3COCH3 + (NH2OH)3H3PO4 → H3PO4 H3PO4 + Base → Phosphate |
Coefficient of Variation | 10% (for 50 to 1500 ppm-hr) |
Shelf Life | 2 Years |
Corrections for temperature & humidity | Temperature correction is necessary |
Store the tubes in the refrigerator to keep at 10ºC (50ºF) or below. |
Possible coexisting substances and their interferences (NOTE)
Substance | Concentration | Interference | Change colour by itself to |
Aldehydes,Ketones | + | Reddish brown | |
Acid gases | + | Reddish brown (Unclear demarcation) |
Other substance measurable with this detector tube
Substance | Correction Factor | Measuring Range |
Methyl ethyl ketone | 1.3 | 6.5 to 1950 ppm |
Methyl isobutyl ketone | 2.3 | 11.5 to 3450 ppm |
Acetaldehyde | 0.8 | 4 to 1200 ppm |
Calibration gas generation | Diffusion tube method |
TLV-TWA | TLV-STEL | Explosive range |
500 ppm (2014) | 750 ppm (2014) | 2.1 to 13% |
- 质量承诺
- 正品保修
- 送货到家
- 交易简单化