Calibration Range: 50 - 1500 μg/m3
Measuring Range: 50 - 1500 μg/m3
Sampling (flow) Rate: 100mL/min
Sampling Volume: 3000mL
Sampling Time: 30 min
Colour Change: Yellow → Pale reddish purple
Nr. of tests: 5 tubes
Automatic Gas Sampler: GSP-300FT-2
Detail
Specifications
Calibration Range | 50 - 1500 μg/m3 |
Measuring range | 50 - 1500 μg/m3 |
Sampling (flow) Rate | 100mL/min |
Sampling Volume | 3000mL |
Sampling Time | 30min |
Detecting Limit | 10μg/m3(3000mL) |
Colour Change | Yellow → Pale reddish purple |
Corrections for temperature/humidity | Necessary for 5 to 35 ºC Unnecessary for R.H.20 to 80% |
Shelf life | 2 years |
Accuracy | CV=5-10% (CV: Coefficient of variation = σ: standard deviation / mean value x 100) |
Possibly coexisting substances and their interferences (NOTE)
Substance(s) | Interference | Colour change by itself |
Ammonia | No | No | |
Hydrogen chloride,Chlorine | No | No | |
Nitrogen oxides | No | No | |
p-Dichlorobenzene | + | Pale reddish purple | |
1,2-Dichloroethylene | + | Pale reddish purple | |
Trichloroethylene | + | Pale reddish purple | |
Tetrachloroethylene | + | Pale reddish purple | |
1,1,1-Trichloroethane | No | No | |
Aromatic hydrocarbons | No | No | |
Formaldehyde | No | No |
Calibration gas generation | Permeation tube method |
TLV-TWA | TLV-STEL | Explosive range |
1 ppm (2014) | -- | 3.6 to 23% |
- 质量承诺
- 正品保修
- 送货到家
- 交易简单化