
FLUKE FLUKE-376 交直流数字钳形表 (1000A/ 2500A, True RMS)
制造商: FLUKE Model: FLUKE-376 P/N: 3781856 来源: China - 联系
- 现货: 13 个
ACA (jaw): 999.9 A /0.1A / 2 % ± 5 digits
ACA (iFlex): 2500 A /0.1A /3 % ± 5 digits
DCA: 999.9 A /0.1A /2 % ± 5 digits
ACV: 1000 V /0.1V /1.5 % ± 5 digits
DCV: 1000 V /0.1mV /1 % ± 5 digits
R: 60,000 Ω /0.1Ω /1 % ± 5 digits
f: 500 Hz /0.1Hz /0.5 % ± 5 digits
C:1000 µF / 1µF / 1 % ± 4 digits
True-RMS: yes
Continuity: yes
Hold:yes
Backlight: yes
Min/Max/Avg: yes
Inrush: yes
Low pass filter:yes
Include:Soft carrying case,18-inch iFlex probe,2xAA Alkaline batteries,Test Leads, User Manual
Specifications | |||
Function | Range | Resolution | Accuracy |
AC Current via jaw | 999.9 A | 0.1A | 2 % ± 5 digits |
AC current via iFlex | 2500 A | 0.1A | 3 % ± 5 digits |
DC current | 999.9 A | 0.1A | 2 % ± 5 digits |
AC Voltage | 1000 V | 0.1V | 1.5 % ± 5 digits |
DC Voltage | 1000 V | 0.1mV | 1 % ± 5 digits |
Resistance | 60,000 Ω | 0.1Ω | 1 % ± 5 digits |
Frequency | 500 Hz | 0.1Hz | 0.5 % ± 5 digits |
Capacitance | 1000 µF | 1µF | 1 % ± 4 digits |
True-RMS | Included | ||
Continuity | Included | ||
Hold | Included | ||
Backlight | Included | ||
Min/Max/Avg | Included | ||
Inrush | Included | ||
Low pass filter | Included | ||
Wire capacity | 750 MCM or 2-500 MCM | ||
Safety rating | CAT III 1000 V, CAT IV 600 V |
![]() |
|
- 质量承诺
- 正品保修
- 送货到家
- 交易简单化